You have no items in your shopping cart.
| SKU | Size | Pack Size | Availability | Price | Qty |
|---|---|---|---|---|---|
| AQX17016-1 | 1" Hose Barb | 1/PK | In Stock | $176.86 reg |
|
| AQX17016-5 | 1" Hose Barb | 5/PK | In Stock | $884.29 reg |
|
| AQX17016-25 | 1" Hose Barb | 25/PK | In Stock | $4,421.47 reg |
|
| SKU | Size | Pack Size | Availability | Price | Qty |
|---|---|---|---|---|---|
| AQX17012-1 | 3/4" Hose Barb | 1/PK | In Stock | $176.87 reg |
|
| AQX17012-5 | 3/4" Hose Barb | 5/PK | In Stock | $884.39 reg |
|
| AQX17012-25 | 3/4" Hose Barb | 25/PK | In Stock | $4,421.95 reg |
|
| SKU | Size | Pack Size | Availability | Price | Qty |
|---|---|---|---|---|---|
| AQX33024-1 | 1-1/2" Sanitary | 1/PK | In Stock | $190.93 reg |
|
| AQX33024-5 | 1-1/2" Sanitary | 5/PK | In Stock | $954.65 reg |
|
| AQX33024-25 | 1-1/2" Sanitary | 25/PK | In Stock | $4,773.28 reg |
|
No SKUs match your search.
The AseptiQuik X 1-inch large format connectors provide quick and easy sterile connections for high flow applications, even in non-sterile environments. The ease-of-use “TWIST-PULL-TWIST” design enables users to quickly transfer large volumes of media easily with less risk of operator error. The connector's robust design provides reliable performance without the need for clamps, fixtures or tube welders. Biopharmaceutical manufacturers can now make 1” sterile connections with the quality and market availability they expect from the leader in single-use connection technology.
| Sterilization: | |
| Gamma | Up to 50 kGy irradiation |
| Autoclave | High Temp (HT) version: Up to 266°F (130°C) for 30 minutes |
| Operating Conditions (Fluid Transfer): | |
| Pressure | Up to 60 psi, 4.1 bar |
| Temperature | 39°F to 104°F (4°C to 40°C) |
| Typical Flow Rate | Cv ~ 14.4 max |
| Materials: | |
| Main Components | Polycarbonate (white) |
| Lock Ring | Polycarbonate, PVDF (blue) & Polycarbonate (blue, standard version), USP Class VI, ADCF |
| Pull Tabs | Polycarbonate (white, HT version), USP Class VI, ADCF |
| Caps | Polypropylene (clear), USP Class VI, ADCF |
| Seals | Silicone (clear), platinum-cured, USP Class VI, ADCF & Polyethlene (standard version), USP Class VI, ADCF |
| Membrane | Hydrophobic polyethersulfone (HT version), USP Class VI |
| CV Value: | |
| Cv~14.4 max | |
| Cv values are based on gpm and psi, and lpm and bar (shown in parentheses). | |
| Other: | |
| Termination Size | 3/4" and 1" ID hose barb (19.0mm and 25.4mm), 1-1/2" |
Click on Datasheet link for a full list of our product datasheets!
