You have no items in your shopping cart.
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0095-0190-050 | 9.5mm (3/8") ID X 19.05mm (3/4") OD | 50 Feet | In Stock | $338.93 reg |
|
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0100-0140-025 | 10mm (25/64") ID X 14mm (35/64") OD | 25 Feet | In Stock | $95.16 reg |
|
| PEX-0100-0140-050 | 10mm (25/64") ID X 14mm (35/64") OD | 50 Feet | In Stock | $149.52 reg |
|
| PEX-0100-0140-100 | 10mm (25/64") ID X 14mm (35/64") OD | 100 Feet | In Stock | $299.06 reg |
|
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0100-0160-025 | 10mm (25/64") ID X 16mm (5/8") OD | 25 Feet | In Stock | $121.21 reg |
|
| PEX-0100-0160-050 | 10mm (25/64") ID X 16mm (5/8") OD | 50 Feet | In Stock | $242.42 reg |
|
| PEX-0100-0160-100 | 10mm (25/64") ID X 16mm (5/8") OD | 100 Feet | In Stock | $387.87 reg |
|
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0100-0180-025 | 10mm (25/64") ID X 18mm (45/64") OD | 25 Feet | In Stock | $174.45 reg |
|
| PEX-0100-0180-050 | 10mm (25/64") ID X 18mm (45/64") OD | 50 Feet | In Stock | $279.13 reg |
|
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0120-0160-025 | 12mm (15/32") ID X 16mm (5/8") OD | 25 Feet | In Stock | $87.22 reg |
|
| PEX-0120-0160-050 | 12mm (15/32") ID X 16mm (5/8") OD | 50 Feet | In Stock | $174.45 reg |
|
| PEX-0120-0160-100 | 12mm (15/32") ID X 16mm (5/8") OD | 100 Feet | In Stock | $279.13 reg |
|
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0120-0180-025 | 12mm (15/32") ID X 18mm (45/64") OD | 25 Feet | In Stock | $139.33 reg |
|
| PEX-0120-0180-050 | 12mm (15/32") ID X 18mm (45/64") OD | 50 Feet | In Stock | $278.67 reg |
|
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0120-0200-025 | 12mm (15/32") ID X 20mm (25/32") OD | 25 Feet | In Stock | $199.38 reg |
|
| PEX-0120-0200-050 | 12mm (15/32") ID X 20mm (25/32") OD | 50 Feet | In Stock | $319.00 reg |
|
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0127-0175-025 | 12.7mm (1/2") ID X 17.46mm (11/16") OD | 25 Feet | In Stock | $111.02 reg |
|
| PEX-0127-0175-050 | 12.7mm (1/2") ID X 17.46mm (11/16") OD | 50 Feet | In Stock | $222.02 reg |
|
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0127-0190-025 | 12.7mm (1/2") ID X 19.05mm (3/4") OD | 25 Feet | In Stock | $156.32 reg |
|
| PEX-0127-0190-050 | 12.7mm (1/2") ID X 19.05mm (3/4") OD | 50 Feet | In Stock | $312.66 reg |
|
| PEX-0127-0190-100 | 12.7mm (1/2") ID X 19.05mm (3/4") OD | 100 Feet | In Stock | $291.81 reg |
|
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0127-0222-050 | 12.7mm (1/2") ID X 22.22mm (7/8") OD | 50 Feet | In Stock | $262.98 reg |
|
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0127-0254-050 | 12.7mm (1/2") ID X 25.4mm (1") OD | 50 Feet | In Stock | $382.92 reg |
|
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0150-0210-050 | 15mm (19/32") ID X 21mm (53/64") OD | 50 Feet | In Stock | $268.25 reg |
|
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0159-0222-050 | 15.87mm (5/8") ID X 22.22mm (7/8") OD | 50 Feet | In Stock | $300.87 reg |
|
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0159-0254-050 | 15.87mm (5/8") ID X 25.4mm (1") OD | 50 Feet | In Stock | $311.43 reg |
|
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0160-0240-050 | 16mm (5/8") ID X 24mm (15/16") OD | 50 Feet | In Stock | $252.59 reg |
|
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0190-0250-050 | 19mm (3/4") ID X 25mm (63/64") OD | 50 Feet | In Stock | $328.06 reg |
|
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0190-0254-050 | 19.05mm (3/4") ID X 25.4mm (1") OD | 50 Feet | In Stock | $351.63 reg |
|
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0190-0270-050 | 19mm (3/4") ID X 27mm (1 1/16") OD | 50 Feet | In Stock | $290.65 reg |
|
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0190-0286-050 | 19.05mm (3/4") ID X 28.57mm (1 1/8") OD | 50 Feet | In Stock | $358.70 reg |
|
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0190-0317-050 | 19.05mm (3/4") ID X 31.75mm (1 1/4") OD | 50 Feet | In Stock | $510.94 reg |
|
| SKU | Tubing Dimensions (ID X OD) | Cut Length | Availability | Price | Qty |
|---|---|---|---|---|---|
| PEX-0250-0310-050 | 25mm (63/64") ID X 31mm (1 7/32") OD | 50 Feet | In Stock | $265.29 reg |
|
No SKUs match your search.
EZLabpure™ Peroxide cured silicone Tubing is designed for non-critical fluid transfer, peristaltic pump use, and general engineering applications. EZLabpure™ is transparent and is made of high-quality peroxide silicone rubber tubing with excellent physical properties including tensile strength, flexibility, and resiliency.
• Meets FDA 21 CFR 177.2600
• Manufactured and Packaged in Dust Free environment
• Odorless and Tasteless
• Excellent flex fatigue resistance to enhance peristaltic pump life
• Temperature resistance -80°C to + 230°C
• BPA and Phthalate Free
• TSE/BSE Free / ROHS compliant
All standard dimensions are in mm and Inch dimensions are for reference only.