You have no items in your shopping cart.
| SKU | Size | Pack Size | Availability | Price | Qty |
|---|---|---|---|---|---|
| AQCDC17008-5 | 1/2" Hose Barb | 5/PK | In Stock | $978.73 reg |
|
| AQCDC17008-25 | 1/2" Hose Barb | 25/PK | In Stock | $4,893.65 reg |
|
| AQCDC17008-50 | 1/2" Hose Barb | 50/PK | In Stock | $9,787.29 reg |
|
| SKU | Size | Pack Size | Availability | Price | Qty |
|---|---|---|---|---|---|
| AQCDC17004-5 | 1/4" Hose Barb | 5/PK | In Stock | $976.87 reg |
|
| AQCDC17004-25 | 1/4" Hose Barb | 25/PK | In Stock | $4,884.35 reg |
|
| AQCDC17004-50 | 1/4" Hose Barb | 50/PK | In Stock | $9,768.71 reg |
|
| SKU | Size | Pack Size | Availability | Price | Qty |
|---|---|---|---|---|---|
| AQCDC17006-5 | 3/8" Hose Barb | 5/PK | In Stock | $977.89 reg |
|
| AQCDC17006-25 | 3/8" Hose Barb | 25/PK | In Stock | $4,889.46 reg |
|
| AQCDC17006-50 | 3/8" Hose Barb | 50/PK | In Stock | $9,778.92 reg |
|
No SKUs match your search.
AseptiQuik C DC Connector is the first all-in-one single-use connection technology to offer both a sterile connection and a sterile disconnection. With the new AseptiQuik C DC connector, manufacturers can make quick and easy sterile connections, even in non-sterile environments. AseptiQuik C DC's intuitive CLICK-PULL-TWIST design enables users to transfer media easily with less risk of operator error. After transfer is complete, a simple one-step disconnection maintains media sterility by preventing external organisms from entering into the media flow path. The connector's robust design and automatic shutoff valves provide reliable performance without the need for clamps, fixtures or tube welders.
| Operating Conditions (Fluid Transfer): | |
| Pressure | Up to 60 psi, 4.1 bar |
| Temperature | 39°F to 104°F (4°C to 40°C) |
| Typical Flow Rate: | Cv ~ 0.077 to 1.9 |
| Materials: | |
| Connector | Polycarbonate (white) |
| Lock Ring and Thumb latch | Polycarbonate (white) |
| Pull Tabs | Polycarbonate (blue, standard version) |
| Caps | Polypropylene (clear) |
| Seals | Silicone (clear), platinum-cured |
| Membrane | Polyethylene (standard version) |
| Springs | 316 Stainless Steel |
| CV Value: | |
| Cv~0.77 max (1/4" hose barb) | |
| Cv~1.1 max (3/8" hose barb) | |
| Cv~1.2 max (1/2" hose barb) | |
| Cv values represent the approximate expected flow rate in gallons per minute of water at room temperature for a 1 PSI pressure drop. The flow is generally constrained by the smallest diameter, which in some cases will be the termination diameter and not the Nominal Flow Path. | |
Click on Datasheet link for a full list of our product datasheets!
