You have no items in your shopping cart.
| SKU | Size | Pack Size | Availability | Price | Qty |
|---|---|---|---|---|---|
| AQGDC17008-5 | 1/2" Hose Barb | 5/PK | In Stock | $979.56 reg |
|
| AQGDC17008-25 | 1/2" Hose Barb | 25/PK | In Stock | $4,897.83 reg |
|
| AQGDC17008-50 | 1/2" Hose Barb | 50/PK | In Stock | $9,795.66 reg |
|
| SKU | Size | Pack Size | Availability | Price | Qty |
|---|---|---|---|---|---|
| AQGDC17004-5 | 1/4" Hose Barb | 5/PK | In Stock | $981.89 reg |
|
| AQGDC17004-25 | 1/4" Hose Barb | 25/PK | In Stock | $4,909.44 reg |
|
| AQGDC17004-50 | 1/4" Hose Barb | 50/PK | In Stock | $9,818.90 reg |
|
| SKU | Size | Pack Size | Availability | Price | Qty |
|---|---|---|---|---|---|
| AQGDC17006-5 | 3/8" Hose Barb | 5/PK | In Stock | $983.56 reg |
|
| AQGDC17006-25 | 3/8" Hose Barb | 25/PK | In Stock | $4,917.81 reg |
|
| AQGDC17006-50 | 3/8" Hose Barb | 50/PK | In Stock | $9,835.62 reg |
|
No SKUs match your search.
Introducing the first all-in-one, genderless, single-use connection technology to offer both a sterile connection and a sterile disconnection. With the AseptiQuik G DC connector, manufacturers can make quick and easy sterile connections, even in non-sterile environments. The intuitive Flip - Click - Pull design of the AseptiQuik G DC connector enables users to transfer media easily with less risk of operator error. After transfer is complete, a simple two-step disconnection maintains media sterility by preventing external organisms from entering into the media flow path. The connector's robust design and automatic shutoff valves provide reliable performance without the need for clamps, fixtures or tube welders.
| Operating Conditions (Fluid Transfer): | |
| Pressure | Up to 60 psi, 4.1 bar & Up to 75 psi, 5.1 bar for 48 hours |
| Temperature | 34°F to 104°F (1°C to 40°C) |
| Typical Flow Rate | Cv Value Range: 0.8 to 1.90 for AseptiQuik G DC hose barb terminations |
| Materials: | |
| Connector | Polycarbonate (white) |
| Thumb latch | Polycarbonate (blue) |
| Pull Tabs/Caps | Polycarbonate (blue, standard version) |
| Seals | Silicone (clear), platinum-cured |
| Membrane | Polyethylene |
| Springs | Alloy C-276 |
| CV Value: | |
| CV Value Range: 0.8-1.90 | |
| Cv values represent the approximate expected flow rate in gallons per minute of water at room temperature for a 1 PSI pressure drop. The flow is generally constrained by the smallest diameter, which in some cases will be the termination diameter and not the Nominal Flow Path. | |
| Sterilization: | |
| Gamma | Up to 50kGy irradiation |
| Other: | |
| Termination Size | 1/4", 3/8", 1/2" hose barb (6.4mm, 9.5mm, 12.7mm) |
Click on Datasheet link for a full list of our product datasheets!
