You have no items in your shopping cart.
| SKU | Pore Size | Size | Pack Size | Availability | Price | Qty |
|---|---|---|---|---|---|---|
| 778-2153-FLS | 0.2 µm | 13mm | 100/PK | In Stock | $83.50 reg |
|
| 778-2252-FLS | 0.2 µm | 25mm | 50/PK | In Stock | $58.92 reg |
|
| 778-2652-FLS | 0.2 µm | 47mm | 50/PK | In Stock | $90.38 reg |
|
| 778-2951-FLS | 0.2 µm | 90mm | 25/PK | In Stock | $99.78 reg |
|
| 778-2A51-FLS | 0.2 µm | 142mm | 25/PK | In Stock | $187.42 reg |
|
| SKU | Pore Size | Size | Pack Size | Availability | Price | Qty |
|---|---|---|---|---|---|---|
| 778-3153-FLS | 0.45 µm | 13mm | 100/PK | In Stock | $92.97 reg |
|
| 778-3252-FLS | 0.45 µm | 25mm | 50/PK | In Stock | $77.28 reg |
|
| 778-3652-FLS | 0.45 µm | 47mm | 50/PK | In Stock | $90.38 reg |
|
| 778-3951-FLS | 0.45 µm | 90mm | 25/PK | In Stock | $104.22 reg |
|
| 778-3A51-FLS | 0.45 µm | 142mm | 25/PK | In Stock | $178.54 reg |
|
No SKUs match your search.
EZLabpure PVDF Hydrophilic Membrane Disc Filters have excellent water wettability, providing high flow rate. PVDF membranes are naturally hydrophobic but are modified to a hydrophilic nature, making them useful for a wide range of applications, both aqueous and non-aggressive solvents-based. These membranes are typically low protein binding and are frequently used for sterilizing filtration. Available in 0.2 µm and 0.45 µm pore sizes, these non-sterile filter discs are offered in 13 mm, 25 mm, 47 mm, 90 mm, and 142 mm diameters to support diverse analytical and laboratory filtration applications.
| Manufacturer | Foxx Life Sciences |
| SKU/Product Code | 778-2A51-FLS |
| Filter Material | Hydrophilic PVDF |
| Filter Pore | 0.2 µm |
| Filter Diameter | 142 mm |
| Pack Size | 25/PK |
| Shipping Dimensions (L x W x H) | (6.2 x 6.2 x 1.58) inches |
| Shipping Weight | 215.23 g / 0.475 lbs |
