You have no items in your shopping cart.
| SKU | Volume | Pore Size | Availability | Price | Qty |
|---|---|---|---|---|---|
| 146-1313-RLS | 15 mL | 0.45 µm | In Stock | $547.02 reg |
|
| 146-1113-RLS | 15 mL | 0.1 µm | In Stock | $562.28 reg |
|
| 146-1213-RLS | 15 mL | 0.2 µm | In Stock | $536.27 reg |
|
| SKU | Volume | Pore Size | Availability | Price | Qty |
|---|---|---|---|---|---|
| 146-2313-RLS | 50 mL | 0.45 µm | In Stock | $520.05 reg |
|
| 146-2113-RLS | 50 mL | 0.1 µm | In Stock | $542.40 reg |
|
| 146-2213-RLS | 50 mL | 0.2 µm | In Stock | $530.49 reg |
|
No SKUs match your search.
Autofil 15ml Centrifuge Funnel is available as either a complete assembly or as a funnel only Centrifuge Funnel vacuum filter. The patented next generation product comes with 3 different asymmetric PES membrane pore sizes (0.1μm, 0.2μm, or 0.45μm). The Foxx PES membrane has low protein binding and is surfactant-free.
The Autofil system is designed for sterilization or clarification of aqueous laboratory fluids. The filters are Gamma sterilized 10"“6 in the USA.
An industry first, Foxx Life Sciences sells a stable, low-profile patented optional pedestal base or a low cost ring-stand cradle. Each Autofil holder provides a stationary vacuum hose connection that makes set-up and use quick and efficient while preventing spills and tissue culture hood contamination. These optional holders allow for hands-free operation of the filter unit.
*Must be used with a vacuum source.
Foxx Life Sciences' Autofil is manufactured in ISO 13485 clean room in NA.
Autofil Hardware sold separately.
| Height | 2.49" (63.37 mm) |
| Width | 3.3" (83.74mm) |
| Weight | .121b (.054kg) |
| Funnel Volume | 15ml |
| Funnel Material | Polystyrene |
| Filter Material | PES |
| Filter Pore Size | .45μm |
| Filter Diameter | 40mm |
| Gamma sterilized 10"“6 | |
Click here to view our full list of product datasheets!
Check out all of our videos on our YouTube Channel!
